OnePlus Nord 2 5G (Gray Sierra, 8GB RAM, 128GB Storage)
29,999
29,799
| Store Name/Profile: | Gupta Enterprises View Profile |
|---|---|
| Email Id: | shivcharan447@gmail.com |
| Contact No: | 9999010801 |
| Address: | Shop no. G-3, Ground Floor, Krishan Plaza-ll , plot no. 3 , sector 12 dwarka new delhi 110078 |
| GST No: | 07AHZPC0021F1ZP |
| Specifications |
|
|
|
General
|
|
|
| In The Box | : | Handset, Charger, USB Cable, Earphone, Earphone Jack Adapter, Sim Eject Tool, Case, Warranty Card, Quick Guide |
| Model Number | : | V2050 |
| Model Name | : | V21 5G |
| Color | : | Arctic White |
| Browse Type | : | Smartphones |
| SIM Type | : | Dual Sim |
| Hybrid Sim Slot | : | Yes |
| Touchscreen | : | Yes |
| OTG Compatible | : | Yes |
| SAR Value | : | Head: 1.05 W/kg, Body: 0.87 W/kg |
|
Display Features
|
: |
|
| Display Size | : | 16.36 cm (6.44 inch) |
| Resolution | : | 2404 x 1080 Pixels |
| Resolution Type | : | Full HD+ |
| GPU | : | Arm Mali-G57 MC3 |
| Display Type | : | Full HD+ E3 AMOLED Display |
| Other Display Features | : | 90Hz Refresh Rate,180Hz Touch Sampling Rate, Schott Xensation UP Display Protection |
|
Os & Processor Features
|
: |
|
| Operating System | : | Android 11 |
| Processor Type | : | MediaTek Dimensity 800U |
| Processor Core | : | Octa Core |
| Primary Clock Speed | : | 2.4 GHz |
|
Memory & Storage Features
|
: |
|
| Internal Storage | : | 128 GB |
| RAM | : | 8 GB |
| Supported Memory Card Type | : | microSD |
| Memory Card Slot Type | : | Hybrid Slot |
| Call Log Memory | : | Yes |
|
Camera Features
|
: |
|
| Primary Camera Available | : | Yes |
| Primary Camera | : | 64MP + 8MP + 2MP |
| Primary Camera Features | : | Triple Rear Camera Setup: 64MP (f/1.79 Aperture, OIS) + 8MP Wide-Angle (f/2.2 Aperture) + 2MP Macro (f/2.2 Aperture), Features: OIS, 4K Video, Motion Autofocus, Eye Autofocus, Body Autofocus, Object Autofocus, Night, Ultra-Wide Night, Tripod Night, Ultra Stable Video, Art Portrait Video, Super Macro, Bokeh Portrait, Multi-Style Portrait |
| Secondary Camera Available | : | Yes |
| Secondary Camera | : | 44MP Front Camera |
| Secondary Camera Features | : | 44MP Front Camera, f/2.0 Aperture, Features: OIS, Autofocus, Night, AI Night Portrait, Eye Autofocus, 4K Video, Ultra Stable Video, Light Filters, Kid Face Beauty, Beauty Mark Retention, Head Slimming, Double Exposure, Video Face Beauty, Dual-View Video |
| Flash | : | Rear - LED Flash |
| HD Recording | : | Yes |
| Full HD Recording | : | Yes |
| Video Recording | : | Yes |
| Video Recording Resolution | : | 4K (at 30 fps), 1080P (at 30 fps, 60 fps), 720P (at 30 fps, 60 fps) |
| Frame Rate | : | 30 fps, 60 fps |
| Dual Camera Lens | : | Primary Camera |
|
Call Features
|
: |
|
| Phone Book | : | Yes |
|
Connectivity Features
|
: |
|
| Network Type | : | 5G, 4G, 3G, 2G |
| Supported Networks | : | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | : | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | : | Yes |
| GPRS | : | Yes |
| Pre-installed Browser | : | Vivo Browser |
| Micro USB Version | : | USB Type-C |
| Bluetooth Support | : | Yes |
| Bluetooth Version | : | v5.1 |
| Wi-Fi | : | Yes |
| Wi-Fi Hotspot | : | Yes |
| USB Connectivity | : | Yes |
| EDGE | : | Yes |
| Map Support | : | Google Maps |
| GPS Support | : | Yes |
|
Other Details
|
: |
|
| Smartphone | : | Yes |
| SIM Size | : | Nano Sim |
| User Interface | : | Funtouch OS 11.1 (Based on Android 11) |
| Removable Battery | : | No |
| SMS | : | Yes |
| Graphics PPI | : | 480 PPI |
| SIM Access | : | Dual Standby |
| Sensors | : | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint Sensor (In-Display), Gyroscope |
| Browser | : | Vivo Browser |
| Other Features | : | 33W Flashcharge (11V/3A) |
| GPS Type | : | GPS, BEIDOU, GALILEO, GLONASS |
|
Multimedia Features
|
: |
|
| Audio Formats | : | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
| Video Formats | : | MP4, 3GP, AVI, FLV, MKV |
|
Battery & Power Features
|
: |
|
| Battery Capacity | : | 4000 mAh |
Copyright © www.alotyet.com All right reserved.