| OS | Android 11.0 |
|---|---|
| RAM | 4 GB |
| Product Dimensions | 16.4 x 7.6 x 0.8 cm; 190 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | CPH2269 |
| Wireless communication technologies | Cellular |
| Connectivity technologies | WiFi Bluetooth; |
| GPS | True |
| Special features | Dual SIM, Side fingerprint, Fingerprint Sensor, Bigger Battery, Smartphone |
| Colours displayed | HD+ Water Drop Display | Screen to body ratio 88.7% |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Other camera features | Triple Camera ( 13MP Main + 2MP Mono + 2MP macro Lens) | 8MP Front Camera |
| Audio Jack | 3.5 mm |
| Form factor | Bar |
| Colour | Black, Pearl Blue |
| Battery Power Rating | 5000 |
| Phone Talk Time | 34 Hours |
| Phone Standby Time (with data) | 381 Hours |
| Whats in the box | Phone,USB cable,Charger,SIM ejector tool,Protective case,Quick start guide,Safety guide |
| Manufacturer | OPPO |
| Country of Origin | India |
| Item Weight | 190 g |
OnePlus Nord 2 5G (Gray Sierra, 8GB RAM, 128GB Storage)
29,999
29,799














.jpg)









.jpg)















.jpg)
.jpg)



.jpg)
.jpg)





















































.jpg)
.jpg)
.jpg)
.jpg)
