OnePlus Nord 2 5G (Gray Sierra, 8GB RAM, 128GB Storage)
29,999
29,799
| Store Name/Profile: | Gupta Enterprises View Profile |
|---|---|
| Email Id: | shivcharan447@gmail.com |
| Contact No: | 9999010801 |
| Address: | Shop no. G-3, Ground Floor, Krishan Plaza-ll , plot no. 3 , sector 12 dwarka new delhi 110078 |
| GST No: | 07AHZPC0021F1ZP |
| Specifications | |
| Model Name | X80 |
| Color | Cosmic Black,Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
|
Display Features
|
|
| Display Size | 17.22 cm (6.78 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | ARM Mali-G710 |
| Display Type | Full HD+ AMOLED Display |
| Other Display Features | Screen-to-Body Ratio: 20:9, Aspect Ratio: 92.2% |
|
Os & Processor Features
|
|
| Operating System | Android 12 |
| Processor Type | Mediatek Dimensity 9000 |
| Processor Core | Octa Core |
| Primary Clock Speed | 3.05 GHz |
| Secondary Clock Speed | 2.85 GHz |
| Tertiary Clock Speed | 1.8 GHz |
| Operating Frequency | 3G WCDMA: B1/B2/B5/B8, 4G FDD LTE: B1/B2/B3/B4/B5/B7/B8/B20/B28, 4G TD LTE: B38/B39/B40/B41, 5G NSA: n1/n3/n5/n7/n28/n40/n41/n77/n78, 5G SA: n1/n3/n5/n7/n8/n28/n38/n40/n41/n77/n78 |
|
Memory & Storage Features
|
|
| Internal Storage | 256 GB |
| RAM | 12 GB |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
|
Camera Features
|
|
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 12MP + 12MP |
| Primary Camera Features | Triple Camera Setup: 50MP (f/1.75 Aperture) + 12MP (f/1.98 Aperture) + 12MP (f/2.0 Aperture), Camera Feature: Night, Portrait, Photo, Video, 50MP, Panorama, Live Photo, Slow Motion, Timelapse, PRO, AR Stickers, Documents, Double Exposure, Dual-View Video, AI Group Portrait |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | 32MP Front Camera: (f/2.45 Aperture) |
| Flash | Rear Flashlight |
| Full HD Recording | Yes |
|
Call Features
|
|
| Phone Book | Yes |
|
Connectivity Features
|
|
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | Supports 2.4 GHz, 5 GHz |
| NFC | Yes |
| USB Connectivity | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
|
Other Details
|
|
| Smartphone | Yes |
| SIM Size | Nano Sim |
| User Interface | Funtouch OS 12 (Based on Android 12) |
| Removable Battery | No |
| SMS | Yes |
| Graphics PPI | 388 PPI |
| SIM Access | Dual Sim Dual Standby |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Optical Fingerprint Sensor, Gyroscope, Color Temperature Sensor, Laser Detection Auto Focus Sensor |
| Browser | Google Chrome |
| Other Features | Dual 5G, L1 WideVine Certificate, Headphone Model: XE710 USB-C Digital Earphones, 80W Fast Charging, Handset Material: Flourite AG Glass |
| GPS Type | GPS, BEIDOU, GLONASS, GALILEO |
|
Multimedia Features
|
|
| Audio Formats | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
| Video Formats | MP4, MOV, MKV, WEBM, AVI, TS, WMV |
|
Battery & Power Features
|
|
| Battery Capacity | 4500 mAh |
|
Dimensions
|
|
| Width | 75.23 mm |
| Height | 164.95 mm |
| Depth | 8.3 mm |
| Weight | 206 g |
|
Warranty
|
|
| Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
Copyright © www.alotyet.com All right reserved.