| OS | Android 11 - Funtouch OS 11.1 |
|---|---|
| RAM | 4 GB |
| Product Dimensions | 16.4 x 7.6 x 0.8 cm; 182 Grams |
| Batteries | 1 Lithium ion batteries required. (included) |
| Item model number | Vivo Y21 |
| Wireless communication technologies | Cellular |
| Connectivity technologies | 4g |
| Special features | Rear Camera, Front Camera, Dual_Sim, Fast Charging |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Other camera features | Rear, Front |
| Form factor | Bar |
| Colour | Diamond Glow |
| Battery Power Rating | 5000 |
| Whats in the box | Model, Documentation, USB Cable, Charger, Card Eject Tool, Phone Case, Protective Flim (applied) |
| Manufacturer | Vivo Mobile India Pvt Ltd |
| Item Weight | 182 g |
OnePlus Nord 2 5G (Gray Sierra, 8GB RAM, 128GB Storage)
29,999
29,799














.jpg)









.jpg)















.jpg)
.jpg)



.jpg)
.jpg)





















































.jpg)
.jpg)
.jpg)
.jpg)
