OnePlus Nord 2 5G (Gray Sierra, 8GB RAM, 128GB Storage)
29,999
29,799
| Store Name/Profile: | Gupta Enterprises View Profile |
|---|---|
| Email Id: | shivcharan447@gmail.com |
| Contact No: | 9999010801 |
| Address: | Shop no. G-3, Ground Floor, Krishan Plaza-ll , plot no. 3 , sector 12 dwarka new delhi 110078 |
| GST No: | 07AHZPC0021F1ZP |
| Model Name | T1 Pro 5G |
| Color | Black, Cyan |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| SAR Value | Head: 1.15 W/kg, Body: 0.56 W/kg |
|
Display Features
|
|
| Display Size | 16.36 cm (6.44 inch) |
| Resolution | 2404 x 1080 Pixel |
| Resolution Type | Full HD+ AMOLED Display |
| GPU | Qualcomm Adreno 642L |
| Display Type | Full HD+ AMOLED Display |
| Other Display Features | Aspect Ratio: 20:9, Screen-to-Body Ratio: 91.10% |
|
Os & Processor Features
|
|
| Operating System | Android 12 |
| Processor Type | Qualcomm Snapdragon 778G 5G Mobile Platform |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.4 GHz |
| Operating Frequency | 5G NR_NSA: n1/n3/n28/n40/n41/n77/n78, 4G FDD LTE: B1/B3/B5/B7/B8/B20/B28, 4G TDD LTE: B38/B40/B41, 3G WCDMA: B1/B5/B8, 2G GSM: 850/900/1800/1900 MHz |
|
Memory & Storage Features
|
|
| Internal Storage | 128 GB |
| RAM | 6, 8 GB |
| Memory Card Slot Type | Hybrid Slot |
| Call Log Memory | Yes |
|
Camera Features
|
|
| Primary Camera Available | Yes |
| Primary Camera | 64MP + 8MP + 2MP |
| Primary Camera Features | Triple Camera Setup: 64MP (f/1.79 Aperture) + 8MP (f/2.2 Aperture) + 2MP (f/2.4 Aperture), Camera Feature: Night, Portrait, Photo, Video, 64MP, Pano, Live Photo, Slow Motion, Timelapse, Pro, AR Stickers, Documents, Dual View, EIS Ultra Stable Video |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | 16MP Camera Setup: (f/2.0 Aperture) |
| Flash | Rear Flashlight |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Dual Camera Lens | Primary Camera |
|
Call Features
|
|
| Phone Book | Yes |
|
Connectivity Features
|
|
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| Pre-installed Browser | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.2 |
| Wi-Fi Version | Supports 2.4 GHz, 5 GHz |
| NFC | No |
| USB Connectivity | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
|
Other Details
|
|
| Smartphone | Yes |
| SIM Size | Nano Sim |
| User Interface | Funtouch OS 12 (Based on Android 12) |
| Removable Battery | No |
| SMS | Yes |
| Graphics PPI | 409 PPI |
| SIM Access | Dual Sim Dual Standby |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, In-Display Fingerprint Sensor, Gyroscope |
| Browser | Vivo Browser, Google Chrome |
| Other Features | RAM: 8 GB + 4 GB Extended RAM, Dual 4G, Dual 5G, WideIne Level 1 Certified, 66W Fast Charging, Handset Material: Plastic |
| GPS Type | GPS, BEIDOU, GALILEO, GLONASS |
|
Multimedia Features
|
|
| FM Radio | Yes |
| FM Radio Recording | Yes |
| Audio Formats | WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, AAC, OPUS |
| Video Formats | MP4, 3GP, FLV, MKV |
|
Battery & Power Features
|
|
| Battery Capacity | 4700 mAh |
|
Dimensions
|
|
| Width | 73.6 mm |
| Height | 159.7 mm |
| Depth | 8.49 mm |
| Weight | 180.3 g |
|
Warranty
|
|
| Warranty Summary | 1 Year Handset and 6 Months Accessories |
Copyright © www.alotyet.com All right reserved.