OnePlus Nord 2 5G (Gray Sierra, 8GB RAM, 128GB Storage)
29,999
29,799
| Store Name/Profile: | Gupta Enterprises View Profile |
|---|---|
| Email Id: | shivcharan447@gmail.com |
| Contact No: | 9999010801 |
| Address: | Shop no. G-3, Ground Floor, Krishan Plaza-ll , plot no. 3 , sector 12 dwarka new delhi 110078 |
| GST No: | 07AHZPC0021F1ZP |
Technical Details:
| Model Name | V25 Pro 5G |
| Color | Pure Black, sailing Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| SAR Value | Head: 1.19 W/kg at 1g, Body: 0.88 W/kg at 1g |
|
Display Features
|
|
| Display Size | 16.66 cm (6.56 inch) |
| Resolution | 2376 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Mali G77 |
| Display Type | Full HD+ AMOLED Display |
| Other Display Features | Refresh Rate: 120 Hz, Screen-to-Body Ratio: 92.70%, Aspect Ratio: 19.8:9 |
|
Os & Processor Features
|
|
| Operating System | Android 12 |
| Processor Type | Mediatek Dimensity 1300 |
| Processor Core | Octa Core |
| Primary Clock Speed | 3 GHz |
| Operating Frequency | 3G WCDMA: B1/B2/B4/B5/B8, 4G FDD LTE: B1/B2/B3/B4/B5/B8/B18/B19/B26, 4G TDD LTE: B38/B39/B40/B41, 5G NSA: n1/n3/n5/n8/n40/n41/n77 (3300 - 3800 MHz)/n78, 5G SA: n1/n3/n5/n8/n40/n41/n77(3300 - 3800 MHz)/n78 |
|
Memory & Storage Features
|
|
| Internal Storage | 128-256 GB |
| RAM | 8-12 GB |
| Call Log Memory | Yes |
|
Camera Features
|
|
| Primary Camera Available | Yes |
| Primary Camera | 64MP + 8MP + 2MP |
| Primary Camera Features | Triple Camera Setup: 64MP (f/1.89 Aperture) + 8MP (f/2.2 Aperture) + 2MP (f/2.4 Aperture), Camera Feature: Photo, Night, Video, High Resolution, Pano, Slo-Mo, Live Photo, Timelapse, Pro, AR Stickers, Documents, Dual View, Fun Video/Vlog Movie, Portrait, Double Exposure, Pro Sports |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | 32MP Camera Setup: (f/2.45 Aperture), Eye Auto Focus, Camera Feature: Photo, Night, Video, Live Photo, AR Stickers, Fun Video/Vlog Movie, Portrait, Double Exposure, Pro Sports, Dual View |
| Flash | Rear Flashlight |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Dual Camera Lens | Primary Camera |
|
Call Features
|
|
| Phone Book | Yes |
|
Connectivity Features
|
|
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| Pre-installed Browser | Google Chrome |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.2 |
| Wi-Fi Version | Supports 2.4 GHz, 5 GHz |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| Audio Jack | NA |
| Map Support | Google Maps |
| GPS Support | Yes |
|
Other Details
|
|
| Smartphone | Yes |
| SIM Size | Nano Sim |
| User Interface | Funtouch OS 12 (Based on Android 12) |
| Removable Battery | No |
| SMS | Yes |
| Graphics PPI | 398 PPI |
| SIM Access | Dual Sim Dual Standby |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Fingerprint Sensor, Gyroscope |
| Browser | Google Chrome |
| Other Features | Dual 5G, 66W Fast Charging, Handset Material: Fluorite AG Glass |
| GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NAVIC |
|
Multimedia Features
|
|
| Audio Formats | WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, AAC, OPUS, OGG, M4A |
| Video Formats | MP4 |
|
Battery & Power Features
|
|
| Battery Capacity | 4830 mAh |
|
Dimensions
|
|
| Width | 73.52 mm |
| Height | 158.9 mm |
| Depth | 8.62 mm |
| Weight | 190 g |
|
Warranty
|
|
| Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
Copyright © www.alotyet.com All right reserved.