| OS | Android |
|---|---|
| RAM | 8 GB |
| Product Dimensions | 16.4 x 0.8 x 7.5 cm; 490 Grams |
| Item model number | VIVO Y51 |
| Connectivity technologies | GSM - Bands B2 (3 / 5 / 8); 3G WCDMA - Bands (1 / 5 / 8); 4G LTE (FDD) - Bands (B1/3/5/8), LTE (TDD) - Band(B38/40/41) |
| Special features | Dual SIM;GPS;Music Player;Video PlayerAccelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint (Side), Entity Gyroscope; |
| Other display features | Wireless |
| Form factor | Smartphone |
| Colour | Titanium Sapphire |
| Battery Power Rating | 5000 |
| Whats in the box | Handset, earphones, Documentation , microUSB to USB Cable(Type -C), USB Power Adapter, SIM Ejector Pin, Protective Case, Protective Film (1 applied) |
| Manufacturer | Vivo |
| Country of Origin | India |
| Item Weight | 490 g |
OnePlus Nord 2 5G (Gray Sierra, 8GB RAM, 128GB Storage)
29,999
29,799
























.jpg)















.jpg)
.jpg)



.jpg)
.jpg)





















































.jpg)
.jpg)
.jpg)
.jpg)
